Energy Use
Manage utilities →Total CO₂ tracked
1032 kg
Electricity + gas (all time)
This month
⚡ Electricity
709 kWh67.4 kg
🔥 Gas
22.0 therms116.6 kg
Methodology
Electricity — EPA eGRID 2022 · CA: 0.095 kg/kWh
Natural gas — EPA standard: 5.3 kg/therm
Grid intensity varies 5× by state
6-month history
Gas CO₂ Electricity CO₂
Monthly readings
| Month | Utility | Type | Usage | CO₂ |
|---|---|---|---|---|
| Sep 2026 | PG&E | ⚡ Electricity | 709 kWh | 67.4 kg |
| Sep 2026 | PG&E | 🔥 Gas | 22.0 therms | 116.6 kg |
| Aug 2026 | PG&E | ⚡ Electricity | 689 kWh | 65.5 kg |
| Aug 2026 | PG&E | 🔥 Gas | 18.0 therms | 95.4 kg |
| Jul 2026 | PG&E | ⚡ Electricity | 633 kWh | 60.1 kg |
| Jul 2026 | PG&E | 🔥 Gas | 17.0 therms | 90.1 kg |
| Jun 2026 | PG&E | ⚡ Electricity | 592 kWh | 56.2 kg |
| Jun 2026 | PG&E | 🔥 Gas | 18.0 therms | 95.4 kg |
| May 2026 | PG&E | ⚡ Electricity | 605 kWh | 57.5 kg |
| May 2026 | PG&E | 🔥 Gas | 22.0 therms | 116.6 kg |
| Apr 2026 | PG&E | ⚡ Electricity | 658 kWh | 62.5 kg |
| Apr 2026 | PG&E | 🔥 Gas | 28.0 therms | 148.4 kg |
Connected utilities
Connect your utility account via Green Button Connect to automatically import electricity and gas usage.